Number | Year of Approval. | Research Code | Project Scope | Project Manager | Title |
1 | 1403 | 72861 | Project - Thesis | Mohammad Ghanbari-Ghozikali
| Study of Heavy Metals in Agricultural Soils, Alfalfa Crop, and Irrigation Water along the Aras River |
2 | 1403 | 73112 | Project - Thesis | Reza Dehghanzadeh | Survey of Knowledge, Attitude and Practice of Teachers and Students Regarding to Climate Change and related health effects | |
3 | 1403 | 73619 | Project - Thesis | Reza Dehghanzadeh | A survey on empirical evidences and key informants prospects about climatic/anthropogenic stressors affecting the taste and odor of drinking water in Tabriz | |
4 | 1403 | 73775 | Project - Thesis | Hassan Taghipour | Survey on the methods of minimization of single-use plastic wastes: A systematic review | |
5 | 1403 | 73832 | Project - Thesis | Hassan Aslani | Assessing changes in eco-productivity of wastewater treatment plants : The role of costs, pollutant removal efficiency, and greenhouse gas emissions | |
6 | 1403 | 74251 | Project - Thesis | Akbar Gholampour | Data mining and prediction of PM2.5 in the air of Tabriz using machine learning | |
7 | 1403 | 74253 | Project - Thesis | Mohammad Mosaferi | Investigating waste management in villages overlooking the water transfer channel of Mil Moghan Dam and determining the amount of microplastics in the water of channel | |
8 | 1403 | 74271 | Project - Thesis | Gholamhossein safari
| Investigating the relationship between safety climate with the ability of hazard recognition in Tabriz piston manufacturing company. | |
9 | 1403 | 74843 | Project - Thesis | Mohammad Shakerkhatibi | Prediction of the quantity and quality of municipal solid waste generation using artificial intelligence | |